All Verbs | /service/QueryVendorRepGoals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Type | form | string | No | |
RepId | form | string | No | |
VendorId | form | string | No | |
Year | form | string | No | |
Jan | form | string | No | |
Feb | form | string | No | |
Mar | form | string | No | |
Apr | form | string | No | |
May | form | string | No | |
Jun | form | string | No | |
Jul | form | string | No | |
Aug | form | string | No | |
Sep | form | string | No | |
Oct | form | string | No | |
Nov | form | string | No | |
Dec | form | string | No | |
Total | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryVendorRepGoals HTTP/1.1
Host: www.bernhardt.com
Accept: application/xlsx
Content-Type: application/xlsx
Content-Length: length
{"search":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/xlsx Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","type":"String","repId":"String","vendorId":"String","year":"String","jan":"String","feb":"String","mar":"String","apr":"String","may":"String","jun":"String","jul":"String","aug":"String","sep":"String","oct":"String","nov":"String","dec":"String","total":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}