All Verbs | /service/GetProductCatalogSectionCoverImage/{Id} | ||
---|---|---|---|
All Verbs | /service/GetProductCatalogSectionCoverImage/{Id}/{ConstrainTo} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ConstrainTo | path | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CatalogId | form | string | No | |
Label | form | string | No | |
Cover | form | string | No | |
Position | form | int | No | |
StartPageNum | form | int? | No | |
EndPageNum | form | int? | No | |
PageCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/GetProductCatalogSectionCoverImage/{Id} HTTP/1.1
Host: www.bernhardt.com
Accept: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Length: length
{"constrainTo":0,"id":"String","catalogId":"String","label":"String","cover":"String","position":0,"startPageNum":0,"endPageNum":0,"pageCount":0}