Required role: | Administrator |
All Verbs | /service/UpdateActivityRDB |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
ActivityType | form | string | No | |
Start | form | DateTime | No | |
End | form | DateTime | No | |
AllDay | form | bool | No | |
Description | form | string | No | |
Alarm | form | bool | No | |
AlarmInterval | form | int | No | |
AlarmUnits | form | int | No | |
ContactName | form | string | No | |
CustomerId | form | string | No | |
CustomerName | form | string | No | |
Username | form | string | No | |
ScheduledBy | form | string | No | |
Notes | form | string | No | |
Status | form | string | No | |
Private | form | bool | No | |
Complete | form | bool | No | |
Completed | form | DateTime | No | |
DownloadedPC | form | bool | No | |
Modified | form | bool | No | |
ServerId | form | string | No | |
DownloadedHH | form | bool | No | |
Uploaded | form | bool | No | |
ShipId | form | string | No | |
RegionId | form | string | No | |
MasterId | form | string | No | |
ExpectedDollar | form | double | No | |
Result | form | string | No | |
ProspectId | form | string | No | |
Custom1STR | form | string | No | |
Custom2STR | form | string | No | |
Custom3STR | form | string | No | |
Custom4STR | form | string | No | |
Custom5STR | form | string | No | |
Custom6STR | form | string | No | |
Custom7STR | form | string | No | |
Custom8STR | form | string | No | |
Custom9STR | form | string | No | |
Custom10STR | form | string | No | |
Tier1 | form | string | No | |
Tier2 | form | string | No | |
Tier3 | form | string | No | |
Tier4 | form | string | No | |
Tier5 | form | string | No | |
CaseNumber | form | string | No | |
ModelNumber | form | string | No | |
form | string | No | ||
ShowCode | form | string | No | |
MobileNumber | form | string | No | |
TimeZoneId | form | string | No | |
LocalTimeZoneId | form | string | No | |
MobileReminder | form | bool | No | |
ContactType | form | string | No | |
Location | form | string | No | |
CreationDate | form | DateTime | No | |
_Modified | form | DateTime | No | |
Locked | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/UpdateActivityRDB HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
activityType: String,
start: 0001-01-01,
end: 0001-01-01,
allDay: False,
description: String,
alarm: False,
alarmInterval: 0,
alarmUnits: 0,
contactName: String,
customerId: String,
customerName: String,
username: String,
scheduledBy: String,
notes: String,
status: String,
private: False,
complete: False,
completed: 0001-01-01,
downloadedPC: False,
modified: False,
serverId: String,
downloadedHH: False,
uploaded: False,
shipId: String,
regionId: String,
masterId: String,
expectedDollar: 0,
result: String,
prospectId: String,
custom1STR: String,
custom2STR: String,
custom3STR: String,
custom4STR: String,
custom5STR: String,
custom6STR: String,
custom7STR: String,
custom8STR: String,
custom9STR: String,
custom10STR: String,
tier1: String,
tier2: String,
tier3: String,
tier4: String,
tier5: String,
caseNumber: String,
modelNumber: String,
email: String,
showCode: String,
mobileNumber: String,
timeZoneId: String,
localTimeZoneId: String,
mobileReminder: False,
contactType: String,
location: String,
creationDate: 0001-01-01,
_Modified: 0001-01-01,
locked: False
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length 0