All Verbs | /service/QueryProductViewTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateRange | query | string | No | |
StartDate | query | string | No | |
EndDate | query | string | No | |
VendorId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Shard | form | string | No | |
DateTime | form | DateTime | No | |
RefIdStr | form | string | No | |
RefIdNum | form | long | No | |
Meta | form | Dictionary<string, string> | No | |
SessionType | form | string | No | |
RequestType | form | string | No | |
EventType | form | string | No | |
Session | form | Object | No | |
Request | form | Object | No | |
Event | form | Object | No | |
UserAuthId | form | string | No | |
RetailerId | form | string | No | |
UserAuthName | form | string | No | |
SessionId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | form | string | No | |
Reason | form | string | No | |
InputId | form | string | No | |
InputIndex | form | int | No | |
CityStates | form | CityEntry[] | No | |
ZipCodes | form | ZipCodeEntry[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | string | No | |
MailableCity | form | bool | No | |
StateAbbreviation | form | string | No | |
State | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ZipCode | form | string | No | |
ZipCodeType | form | string | No | |
DefaultCity | form | string | No | |
CountyFips | form | string | No | |
CountyName | form | string | No | |
StateAbbreviation | form | string | No | |
State | form | string | No | |
Latitude | form | double | No | |
Longitude | form | double | No | |
Precision | form | string | No | |
AlternateCounties | form | AlternateCounty[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountyFips | form | string | No | |
CountyName | form | string | No | |
StateAbbreviation | form | string | No | |
State | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryProductViewTotals HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
dateRange: String,
startDate: String,
endDate: String,
vendorId: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { label: String, count: 0 } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }