All Verbs | /service/QueryPaymentMethods | ||
---|---|---|---|
All Verbs | /service/QueryPaymentMethods/{BusinessModel}/{PurchaserId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaserId | path | string | No | |
TokenizationCode | query | string | No | |
EncryptedNumber | query | string | No | |
Type | query | string | No | |
BusinessModel | path | BusinessModels | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
Type | form | string | No | |
Token | form | string | No | |
TokenizationProvider | form | string | No | |
SecurityCode | form | string | No | |
Expiration | form | string | No | |
ExpirationMonth | form | int? | No | |
ExpirationYear | form | int? | No | |
ExpiresOn | form | DateTime? | No | |
LastFour | form | string | No | |
Network | form | CreditCardNetwork | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CompanyName | form | string | No | |
PersonName | form | PersonNameInfo | No | |
Address | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
StoreSize | form | string | No | |
Custom2 | form | string | No | |
AccountType | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Salutation | form | string | No | |
First | form | string | No | |
Middle | form | string | No | |
Last | form | string | No | |
Suffix | form | string | No | |
Full | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryPaymentMethods HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
purchaserId: String,
tokenizationCode: String,
encryptedNumber: String,
type: String,
businessModel: Retail,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { provider: String, type: String, token: String, tokenizationProvider: String, securityCode: String, expiration: 0101, expirationMonth: 1, expirationYear: 2001, expiresOn: 2001-01-31T23:59:59+00:00, lastFour: String, network: None, id: String, companyName: String, personName: { salutation: String, first: String, middle: String, last: String, suffix: String, full: String String String String String }, address: String, address1: String, address2: String, city: String, state: String, zip: String, country: String, phone: String, fax: String, email: String, storeSize: String, custom2: String, accountType: String, meta: { String: String } } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }