All Verbs | /service/QueryDailyBookingAverage |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SalesRepId | query | string | No | |
ManagerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DayNumber | form | int | No | |
UniqueCustmers | form | int | No | |
TotalBookings | form | double | No | |
DayAvg | form | double | No | |
SalesRep | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryDailyBookingAverage HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
salesRepId: String,
managerId: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { dayNumber: 0, uniqueCustmers: 0, totalBookings: 0, dayAvg: 0, salesRep: String } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }