All Verbs | /service/DeleteRetailerVendorLocation |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No | |
RetailerId | query | string | No | |
ShipId | query | string | No | |
VendorId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RetailerId | form | string | No | |
ShipId | form | string | No | |
VendorId | form | string | No | |
Vendor | form | VendorList | No | |
VendorShipId | form | string | No | |
RepGroupId | form | string | No | |
RepGroup | form | RepGroup | No | |
SalesRepId | form | string | No | |
SalesRep | form | SalesRepList | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Label | form | string | No | |
VendorName | form | string | No | |
Abbreviation | form | string | No | |
Active | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
Website | form | string | No | |
form | string | No | ||
ShowOnDashboard | form | bool | No | |
Meta | form | Dictionary<string, string> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Notes | form | string | No | |
RepGroupId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
DivisionId | form | string | No | |
StartedOn | form | DateTime? | No | |
TerminatedOn | form | DateTime? | No | |
BornOn | form | DateTime? | No | |
Active | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/DeleteRetailerVendorLocation HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
retailerId: String,
shipId: String,
vendorId: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { retailerId: String, shipId: String, vendorId: String, vendor: { id: String, label: String, vendorName: String, abbreviation: String, active: False }, vendorShipId: String, repGroupId: String, repGroup: { id: String, name: String, address: String, city: String, state: String, zip: String, phone: String, fax: String, website: String, email: String, showOnDashboard: False, meta: { String: String }, tags: { String: [ String ] } }, salesRepId: String, salesRep: { id: String, userName: String, name: String, address: String, city: String, state: String, zip: String, phone: String, fax: String, email: String, notes: String, repGroupId: String, territoryId: String, regionId: String, divisionId: String, startedOn: 0001-01-01, terminatedOn: 0001-01-01, bornOn: 0001-01-01, active: False } }