All Verbs | /service/QueryRetailerPaymentMethods |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No | |
RetailerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RetailerId | form | string | No | |
Network | form | string | No | |
Provider | form | string | No | |
TokenizationProvider | form | string | No | |
TokenizationCode | form | string | No | |
Expiration | form | string | No | |
ExpirationMonth | form | int? | No | |
ExpirationYear | form | int? | No | |
ExpiresOn | form | DateTime? | No | |
IsPrimary | form | bool | No | |
IsExpired | form | bool | No | |
Name | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
ContactId | form | string | No | |
LastFour | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryRetailerPaymentMethods HTTP/1.1
Host: www.bernhardt.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"search":"String","retailerId":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","retailerId":"String","network":"None","provider":"String","tokenizationProvider":"String","tokenizationCode":"String","expiration":"010001","expirationMonth":1,"expirationYear":1,"expiresOn":"0001-01-31T23:59:59.0000000Z","isPrimary":false,"isExpired":true,"name":"String","address":"String","address2":"String","city":"String","state":"String","zip":"String","country":"String","contactId":"String","lastFour":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}