Tara Sectional

B35

 
Click image to see larger version

Pieces Shown:

  • B3592 Left Arm Sofa
  • B3591 Right Arm Sofa

Fabric Shown: 1535-012

Pillow Fabric Shown: 1535-012, 1498-051

Pillows: 

  • (3) Fiber Loose Back pillows knife edge with welt;
  • (2) Feather Down throw pillows-knife edge with welt- 21" x 21"

Construction: Sinuous Spring

Sectional
B35

W 118-1/2 | D 118-1/2 | H 37 in.
W 301 | D 301 | H 94 cm.

S/H 19-1/2 | A/H 26 | S/D 21 in.
S/H 50 | A/H 66 | S/D 53 cm.


Left Arm Sofa
B3592

W 100 | D 41 | H 37 in.
W 254 | D 104 | H 94 cm.

S/H 19-1/2 | A/H 26 | S/D 21 in.
S/H 50 | A/H 66 | S/D 53 cm.


Right Arm Sofa
B3591

W 100 | D 41 | H 37 in.
W 254 | D 104 | H 94 cm.

S/H 19-1/2 | A/H 26 | S/D 21 in.
S/H 50 | A/H 66 | S/D 53 cm.


Right Arm Chaise
B3537

W 38 | D 69 | H 37 in.
W 96.52 | D 175.26 | H 93.98 cm.

S/H 19-1/2 | A/H 26 | S/D 51 in.
S/H 49.53 | A/H 66.04 | S/D 129.54 cm.


Left Arm Chaise
B3538

W 38 | D 69 | H 37 in.
W 96.52 | D 175.26 | H 93.98 cm.

S/H 19-1/2 | A/H 26 | S/D 51 in.
S/H 49.53 | A/H 66.04 | S/D 129.54 cm.


Right Arm Loveseat
B3541

W 65 | D 41-1/2 | H 37 in.
W 165.1 | D 105.41 | H 93.98 cm.

S/H 19-1/2 | A/H 26 | S/D 51 in.
S/H 49.53 | A/H 66.04 | S/D 129.54 cm.


Left Arm Loveseat
B3542

W 64 | D 41-1/2 | H 37 in.
W 162.56 | D 105.41 | H 93.98 cm.

S/H 19-1/2 | A/H 26 | S/D 51 in.
S/H 49.53 | A/H 66.04 | S/D 129.54 cm.



Also in this group

 
Left Arm Sofa 
B3592
 
Right Arm Sofa 
B3591
 
Left Arm Loveseat 
B3542
 
Right Arm Loveseat 
B3541
 
Chair 
B3552
 
Swivel Chair 
B3554
 
Right Arm Chaise 
B3537
 
Left Arm Chaise 
B3538

Featured in this room setting